WELCOME TO RUSSIAN PRIZE TODAY
| Time: Saturday, Nov 08 2025 |
INV #678 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0023 | 8222 |
| 1026 | 7867 |
| 8087 | 1605 |
| 0153 | 1017 |
|
| 0901 | 8890 |
| 1462 | 0110 |
| 7425 | 0596 |
| 5691 | 5372 |
|
|
|
| Time: Friday, Nov 07 2025 |
INV #677 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1573 | 2840 |
| 4228 | 5272 |
| 3451 | 8310 |
| 1721 | 6251 |
|
| 1125 | 4040 |
| 2493 | 5276 |
| 4536 | 2775 |
| 3061 | 3110 |
|
|
|
| Time: Thursday, Nov 06 2025 |
INV #676 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2119 | 3442 |
| 4646 | 5172 |
| 5248 | 2159 |
| 4806 | 8394 |
|
| 5148 | 5371 |
| 0921 | 2449 |
| 3238 | 6061 |
| 1724 | 9872 |
|
|
|
| Time: Wednesday, Nov 05 2025 |
INV #675 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4220 | 2939 |
| 6843 | 7549 |
| 3488 | 2851 |
| 8251 | 5698 |
|
| 2941 | 8257 |
| 4630 | 9103 |
| 5860 | 8425 |
| 3109 | 3948 |
|
|
|
| Time: Tuesday, Nov 04 2025 |
INV #674 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7315 | 6534 |
| 9640 | 4306 |
| 4289 | 7583 |
| 7384 | 7579 |
|
| 1010 | 7259 |
| 4518 | 8370 |
| 3727 | 9446 |
| 5447 | 1939 |
|
|
|
| Time: Monday, Nov 03 2025 |
INV #673 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2870 | 7869 |
| 9031 | 9023 |
| 6549 | 9712 |
| 1770 | 3748 |
|
| 7933 | 3450 |
| 2508 | 3096 |
| 7378 | 2174 |
| 3288 | 1190 |
|
|
|
| Time: Sunday, Nov 02 2025 |
INV #672 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9470 | 4488 |
| 0827 | 9427 |
| 7543 | 4490 |
| 3999 | 5841 |
|
| 6215 | 9111 |
| 2341 | 0018 |
| 0875 | 5061 |
| 8437 | 7190 |
|
|
|
| Time: Saturday, Nov 01 2025 |
INV #671 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6160 | 4390 |
| 8490 | 1001 |
| 7799 | 2603 |
| 2125 | 2934 |
|
| 4217 | 4748 |
| 7377 | 8637 |
| 4249 | 2281 |
| 0856 | 7057 |
|
|
|
| Time: Friday, Oct 31 2025 |
INV #670 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8927 | 9388 |
| 1510 | 5187 |
| 2425 | 1508 |
| 3627 | 5057 |
|
| 7306 | 6959 |
| 7179 | 6507 |
| 4339 | 7528 |
| 3203 | 0046 |
|
|
|
| Time: Thursday, Oct 30 2025 |
INV #669 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6863 | 5477 |
| 9009 | 8867 |
| 3345 | 9821 |
| 0758 | 4419 |
|
| 6844 | 7834 |
| 2236 | 8716 |
| 7168 | 4634 |
| 6971 | 7051 |
|
|
|
| Time: Wednesday, Oct 29 2025 |
INV #668 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5955 | 7787 |
| 0068 | 5396 |
| 7413 | 4748 |
| 4637 | 3050 |
|
| 6488 | 4426 |
| 1101 | 0252 |
| 5780 | 6318 |
| 3458 | 0065 |
|
|
|
| Time: Tuesday, Oct 28 2025 |
INV #667 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1443 | 3238 |
| 6955 | 1795 |
| 5574 | 6007 |
| 0893 | 3145 |
|
| 3863 | 6268 |
| 0657 | 9591 |
| 6862 | 0007 |
| 9244 | 3677 |
|
|
|
| Time: Monday, Oct 27 2025 |
INV #666 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5353 | 4377 |
| 2477 | 1209 |
| 0102 | 9846 |
| 9197 | 6078 |
|
| 1258 | 7707 |
| 8134 | 2833 |
| 8793 | 8265 |
| 2161 | 4212 |
|
|
|
| Time: Sunday, Oct 26 2025 |
INV #665 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9466 | 7736 |
| 3281 | 8864 |
| 6842 | 7750 |
| 3359 | 9416 |
|
| 3542 | 3236 |
| 3091 | 1953 |
| 6169 | 9508 |
| 3092 | 0763 |
|
|
|
| Time: Saturday, Oct 25 2025 |
INV #664 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6926 | 4556 |
| 6426 | 7675 |
| 5918 | 2738 |
| 2174 | 6620 |
|
| 1212 | 5015 |
| 8610 | 1962 |
| 1184 | 8549 |
| 6976 | 4892 |
|
|
|
|
|