WELCOME TO RUSSIAN PRIZE TODAY
| Time: Friday, Feb 02 2024 |
INV #33 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9448 | 6926 |
| 6044 | 5208 |
| 4631 | 7605 |
| 8126 | 0194 |
|
| 1539 | 2129 |
| 9586 | 6754 |
| 0557 | 2599 |
| 1415 | 7327 |
|
|
|
| Time: Thursday, Feb 01 2024 |
INV #32 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9921 | 8615 |
| 5276 | 5470 |
| 5298 | 1273 |
| 2438 | 3421 |
|
| 7707 | 7522 |
| 6306 | 9365 |
| 4908 | 9362 |
| 2579 | 7192 |
|
|
|
| Time: Wednesday, Jan 31 2024 |
INV #31 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3985 | 1068 |
| 6407 | 4108 |
| 8111 | 4426 |
| 7448 | 2938 |
|
| 8066 | 9943 |
| 0635 | 9001 |
| 7018 | 3843 |
| 0857 | 7836 |
|
|
|
| Time: Tuesday, Jan 30 2024 |
INV #30 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4769 | 9929 |
| 1012 | 0659 |
| 9245 | 7135 |
| 6555 | 5128 |
|
| 3063 | 5496 |
| 6383 | 4332 |
| 4765 | 7169 |
| 5537 | 9463 |
|
|
|
| Time: Monday, Jan 29 2024 |
INV #29 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9112 | 9631 |
| 2838 | 5237 |
| 7274 | 4161 |
| 2195 | 3485 |
|
| 7093 | 4844 |
| 0181 | 0299 |
| 8833 | 3554 |
| 0882 | 9826 |
|
|
|
| Time: Sunday, Jan 28 2024 |
INV #28 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8684 | 4226 |
| 6555 | 1252 |
| 3020 | 5045 |
| 3204 | 7854 |
|
| 4903 | 2988 |
| 8498 | 5938 |
| 8650 | 0064 |
| 1376 | 7411 |
|
|
|
| Time: Saturday, Jan 27 2024 |
INV #27 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6883 | 4039 |
| 3633 | 4058 |
| 2405 | 0272 |
| 0286 | 5329 |
|
| 4308 | 1096 |
| 9415 | 2339 |
| 2416 | 6811 |
| 4256 | 8450 |
|
|
|
| Time: Friday, Jan 26 2024 |
INV #26 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0700 | 2564 |
| 4629 | 0948 |
| 7364 | 6059 |
| 8143 | 1395 |
|
| 6358 | 0931 |
| 3155 | 5097 |
| 8403 | 8927 |
| 7301 | 3597 |
|
|
|
| Time: Thursday, Jan 25 2024 |
INV #25 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9906 | 1271 |
| 9916 | 0364 |
| 0327 | 7442 |
| 2207 | 9468 |
|
| 5471 | 2945 |
| 8655 | 9594 |
| 7739 | 8444 |
| 6109 | 6607 |
|
|
|
| Time: Wednesday, Jan 24 2024 |
INV #24 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6750 | 5512 |
| 6104 | 5549 |
| 7699 | 1726 |
| 5102 | 8428 |
|
| 6544 | 7679 |
| 7530 | 5951 |
| 9144 | 1535 |
| 6422 | 6667 |
|
|
|
| Time: Tuesday, Jan 23 2024 |
INV #23 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4858 | 6244 |
| 7705 | 7944 |
| 4781 | 9383 |
| 0918 | 9484 |
|
| 2181 | 9880 |
| 1823 | 8677 |
| 7357 | 8481 |
| 4491 | 1299 |
|
|
|
| Time: Monday, Jan 22 2024 |
INV #22 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8097 | 0178 |
| 5061 | 4890 |
| 3549 | 2463 |
| 0905 | 1660 |
|
| 7533 | 9646 |
| 1457 | 4039 |
| 3631 | 8490 |
| 2946 | 1909 |
|
|
|
| Time: Sunday, Jan 21 2024 |
INV #21 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9115 | 8999 |
| 3430 | 3204 |
| 4240 | 6042 |
| 8343 | 2296 |
|
| 3547 | 6827 |
| 9827 | 9118 |
| 5951 | 5715 |
| 1382 | 1416 |
|
|
|
| Time: Saturday, Jan 20 2024 |
INV #20 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8683 | 7254 |
| 0537 | 0893 |
| 2114 | 6935 |
| 0364 | 3407 |
|
| 7765 | 6463 |
| 5465 | 0067 |
| 2068 | 6482 |
| 9202 | 5233 |
|
|
|
| Time: Friday, Jan 19 2024 |
INV #19 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5963 | 5437 |
| 5421 | 0388 |
| 5125 | 2790 |
| 6472 | 3847 |
|
| 0882 | 3747 |
| 4301 | 2473 |
| 1503 | 9802 |
| 7073 | 9117 |
|
|
|
|
|