WELCOME TO RUSSIAN PRIZE TODAY
| Time: Tuesday, May 14 2024 |
INV #135 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1271 | 1829 |
| 3504 | 8641 |
| 2606 | 9891 |
| 0648 | 5379 |
|
| 6088 | 8189 |
| 3833 | 3452 |
| 7031 | 1214 |
| 5929 | 7177 |
|
|
|
| Time: Monday, May 13 2024 |
INV #134 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1431 | 3464 |
| 1976 | 9414 |
| 2897 | 4551 |
| 9318 | 9659 |
|
| 3320 | 8107 |
| 1707 | 2752 |
| 3762 | 0945 |
| 9084 | 1725 |
|
|
|
| Time: Sunday, May 12 2024 |
INV #133 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9998 | 2028 |
| 2165 | 8105 |
| 3936 | 8058 |
| 3014 | 8255 |
|
| 1021 | 0634 |
| 1680 | 8451 |
| 9543 | 5887 |
| 7596 | 4340 |
|
|
|
| Time: Saturday, May 11 2024 |
INV #132 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5852 | 4841 |
| 2488 | 8301 |
| 3066 | 9334 |
| 7955 | 6675 |
|
| 6277 | 1931 |
| 9632 | 7167 |
| 8375 | 9390 |
| 7763 | 3720 |
|
|
|
| Time: Friday, May 10 2024 |
INV #131 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3773 | 7901 |
| 1429 | 3846 |
| 9908 | 2755 |
| 2285 | 2862 |
|
| 2217 | 3215 |
| 8320 | 8577 |
| 2386 | 6288 |
| 2571 | 2913 |
|
|
|
| Time: Thursday, May 09 2024 |
INV #130 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9647 | 1853 |
| 2874 | 2585 |
| 4502 | 7067 |
| 8062 | 9536 |
|
| 9447 | 7081 |
| 0139 | 9137 |
| 2258 | 9358 |
| 8049 | 5167 |
|
|
|
| Time: Wednesday, May 08 2024 |
INV #129 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6530 | 6733 |
| 5885 | 4494 |
| 1585 | 4982 |
| 8609 | 2580 |
|
| 8353 | 0485 |
| 2420 | 0021 |
| 7535 | 7915 |
| 4618 | 3944 |
|
|
|
| Time: Tuesday, May 07 2024 |
INV #128 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7367 | 3828 |
| 2532 | 4909 |
| 0466 | 3385 |
| 9674 | 5073 |
|
| 7974 | 9327 |
| 7038 | 8154 |
| 7350 | 0598 |
| 3570 | 3430 |
|
|
|
| Time: Monday, May 06 2024 |
INV #127 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5334 | 1991 |
| 8589 | 5459 |
| 2154 | 6673 |
| 5812 | 9388 |
|
| 5173 | 8400 |
| 9972 | 3609 |
| 2432 | 7888 |
| 6211 | 8356 |
|
|
|
| Time: Sunday, May 05 2024 |
INV #126 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7481 | 1486 |
| 1164 | 9248 |
| 8431 | 6635 |
| 9742 | 7555 |
|
| 5844 | 5932 |
| 8028 | 3558 |
| 8997 | 0211 |
| 6719 | 8316 |
|
|
|
| Time: Saturday, May 04 2024 |
INV #125 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6297 | 0520 |
| 7771 | 9661 |
| 1670 | 3086 |
| 7172 | 6318 |
|
| 0826 | 2020 |
| 7192 | 8507 |
| 3060 | 7559 |
| 9445 | 1284 |
|
|
|
| Time: Friday, May 03 2024 |
INV #124 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6347 | 6143 |
| 6087 | 1085 |
| 5349 | 5852 |
| 7477 | 9892 |
|
| 8910 | 6807 |
| 6633 | 6813 |
| 7466 | 8162 |
| 9888 | 7466 |
|
|
|
| Time: Thursday, May 02 2024 |
INV #123 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6615 | 0328 |
| 8592 | 8503 |
| 1647 | 6213 |
| 8151 | 2888 |
|
| 6000 | 0383 |
| 3502 | 7662 |
| 3212 | 6371 |
| 8835 | 9375 |
|
|
|
| Time: Wednesday, May 01 2024 |
INV #122 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7311 | 9069 |
| 9335 | 6286 |
| 7682 | 3461 |
| 3182 | 4116 |
|
| 4434 | 2721 |
| 2456 | 1609 |
| 2852 | 4736 |
| 9800 | 6903 |
|
|
|
| Time: Tuesday, Apr 30 2024 |
INV #121 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8454 | 2104 |
| 9944 | 3108 |
| 1182 | 6056 |
| 9871 | 2951 |
|
| 4728 | 5852 |
| 0865 | 7451 |
| 8405 | 8280 |
| 2757 | 5018 |
|
|
|
|
|