WELCOME TO RUSSIAN PRIZE TODAY
| Time: Monday, Jul 29 2024 |
INV #211 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3991 | 4510 |
| 9380 | 6116 |
| 9267 | 7604 |
| 3204 | 0395 |
|
| 3029 | 8144 |
| 4726 | 9847 |
| 6694 | 1311 |
| 3934 | 9862 |
|
|
|
| Time: Sunday, Jul 28 2024 |
INV #210 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2894 | 9442 |
| 5111 | 5759 |
| 4722 | 1226 |
| 1533 | 5728 |
|
| 8095 | 4883 |
| 0232 | 1858 |
| 0986 | 7632 |
| 9780 | 1892 |
|
|
|
| Time: Saturday, Jul 27 2024 |
INV #209 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4274 | 5696 |
| 9157 | 2488 |
| 2391 | 4382 |
| 2186 | 3347 |
|
| 5010 | 8423 |
| 2175 | 7602 |
| 3400 | 5251 |
| 0654 | 9955 |
|
|
|
| Time: Friday, Jul 26 2024 |
INV #208 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1926 | 7259 |
| 6490 | 0634 |
| 6697 | 6790 |
| 2775 | 2492 |
|
| 1688 | 5533 |
| 1254 | 0897 |
| 7605 | 1273 |
| 2049 | 1106 |
|
|
|
| Time: Thursday, Jul 25 2024 |
INV #207 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1447 | 9099 |
| 4713 | 7674 |
| 2775 | 0186 |
| 6565 | 5133 |
|
| 9330 | 5732 |
| 5054 | 2272 |
| 3263 | 5405 |
| 9117 | 8857 |
|
|
|
| Time: Wednesday, Jul 24 2024 |
INV #206 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0338 | 3694 |
| 1873 | 2431 |
| 5168 | 0217 |
| 5564 | 5031 |
|
| 0157 | 6397 |
| 1813 | 0877 |
| 3076 | 7893 |
| 6830 | 7745 |
|
|
|
| Time: Tuesday, Jul 23 2024 |
INV #205 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9512 | 4533 |
| 6173 | 7561 |
| 5005 | 4075 |
| 1757 | 2178 |
|
| 4611 | 7705 |
| 9621 | 7959 |
| 6702 | 7643 |
| 6084 | 8246 |
|
|
|
| Time: Monday, Jul 22 2024 |
INV #204 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9124 | 3796 |
| 5029 | 9066 |
| 3957 | 5266 |
| 2394 | 5959 |
|
| 7402 | 2429 |
| 9786 | 1997 |
| 1379 | 7063 |
| 8810 | 5387 |
|
|
|
| Time: Sunday, Jul 21 2024 |
INV #203 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3050 | 9155 |
| 3681 | 2890 |
| 6463 | 5729 |
| 7370 | 6605 |
|
| 4441 | 5525 |
| 7987 | 8779 |
| 2379 | 2631 |
| 7490 | 7321 |
|
|
|
| Time: Saturday, Jul 20 2024 |
INV #202 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2626 | 1458 |
| 3718 | 9320 |
| 3244 | 9668 |
| 0011 | 0064 |
|
| 0966 | 1753 |
| 3036 | 7935 |
| 5272 | 7017 |
| 3879 | 2338 |
|
|
|
| Time: Friday, Jul 19 2024 |
INV #201 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0722 | 1163 |
| 7242 | 8083 |
| 5108 | 7176 |
| 2987 | 0219 |
|
| 4693 | 4843 |
| 0839 | 3221 |
| 5894 | 4308 |
| 5999 | 3636 |
|
|
|
| Time: Thursday, Jul 18 2024 |
INV #200 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3254 | 9187 |
| 9687 | 1851 |
| 2161 | 1952 |
| 2707 | 6261 |
|
| 7717 | 1610 |
| 8410 | 6963 |
| 3052 | 5067 |
| 4785 | 8914 |
|
|
|
| Time: Wednesday, Jul 17 2024 |
INV #199 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1244 | 8492 |
| 6275 | 3948 |
| 4195 | 5908 |
| 4821 | 2824 |
|
| 7731 | 4414 |
| 2493 | 3284 |
| 2985 | 6858 |
| 2469 | 6929 |
|
|
|
| Time: Tuesday, Jul 16 2024 |
INV #198 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5297 | 8392 |
| 3280 | 3034 |
| 8269 | 6848 |
| 4214 | 3943 |
|
| 9160 | 4476 |
| 4321 | 2202 |
| 0634 | 4484 |
| 4311 | 6646 |
|
|
|
| Time: Monday, Jul 15 2024 |
INV #197 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5632 | 4540 |
| 6644 | 5267 |
| 3253 | 5694 |
| 4047 | 7850 |
|
| 1295 | 2645 |
| 5813 | 7480 |
| 4236 | 6685 |
| 0311 | 9968 |
|
|
|
|
|