WELCOME TO RUSSIAN PRIZE TODAY
| Time: Tuesday, Aug 13 2024 |
INV #226 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8561 | 7941 |
| 6740 | 5120 |
| 1907 | 9814 |
| 9712 | 6369 |
|
| 3823 | 6106 |
| 0698 | 4606 |
| 5238 | 7701 |
| 0389 | 8663 |
|
|
|
| Time: Monday, Aug 12 2024 |
INV #225 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6653 | 8235 |
| 5049 | 4397 |
| 9457 | 3822 |
| 4976 | 7567 |
|
| 9390 | 1474 |
| 3825 | 2201 |
| 1800 | 0825 |
| 4331 | 3017 |
|
|
|
| Time: Sunday, Aug 11 2024 |
INV #224 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7689 | 9020 |
| 8135 | 8048 |
| 1796 | 6017 |
| 5849 | 4979 |
|
| 0297 | 8322 |
| 7486 | 4313 |
| 3191 | 6164 |
| 9444 | 3583 |
|
|
|
| Time: Saturday, Aug 10 2024 |
INV #223 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9129 | 5688 |
| 3887 | 0057 |
| 6330 | 1725 |
| 1766 | 2976 |
|
| 9287 | 5552 |
| 4742 | 6387 |
| 9519 | 6376 |
| 3514 | 3903 |
|
|
|
| Time: Friday, Aug 09 2024 |
INV #222 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4114 | 9946 |
| 1722 | 6812 |
| 1555 | 4138 |
| 3287 | 1991 |
|
| 6251 | 8716 |
| 1493 | 1332 |
| 5362 | 0922 |
| 7836 | 8037 |
|
|
|
| Time: Thursday, Aug 08 2024 |
INV #221 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6847 | 9457 |
| 5571 | 3753 |
| 4534 | 1302 |
| 0997 | 7881 |
|
| 4715 | 3876 |
| 2542 | 6002 |
| 7349 | 4579 |
| 4886 | 4387 |
|
|
|
| Time: Wednesday, Aug 07 2024 |
INV #220 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1721 | 3369 |
| 9895 | 7863 |
| 0479 | 1866 |
| 6812 | 5288 |
|
| 9662 | 8179 |
| 9356 | 1038 |
| 8647 | 2416 |
| 2652 | 3493 |
|
|
|
| Time: Tuesday, Aug 06 2024 |
INV #219 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2807 | 8241 |
| 9863 | 7296 |
| 3350 | 5807 |
| 5076 | 9090 |
|
| 2408 | 2639 |
| 5676 | 3324 |
| 6699 | 0617 |
| 3346 | 6404 |
|
|
|
| Time: Monday, Aug 05 2024 |
INV #218 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2586 | 8874 |
| 7198 | 5920 |
| 1291 | 0359 |
| 9904 | 6890 |
|
| 3690 | 1051 |
| 5705 | 8272 |
| 3016 | 7291 |
| 6863 | 1512 |
|
|
|
| Time: Sunday, Aug 04 2024 |
INV #217 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4165 | 2828 |
| 4403 | 7822 |
| 0091 | 8699 |
| 0110 | 7639 |
|
| 5369 | 8932 |
| 6485 | 3506 |
| 4673 | 8878 |
| 3922 | 4139 |
|
|
|
| Time: Saturday, Aug 03 2024 |
INV #216 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9728 | 9663 |
| 7611 | 8667 |
| 2563 | 5760 |
| 0338 | 0575 |
|
| 3290 | 5408 |
| 4658 | 0935 |
| 4870 | 0306 |
| 5547 | 8089 |
|
|
|
| Time: Friday, Aug 02 2024 |
INV #215 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7381 | 5703 |
| 9196 | 0592 |
| 0811 | 7468 |
| 2366 | 4123 |
|
| 9070 | 1905 |
| 5170 | 6555 |
| 3447 | 1404 |
| 9773 | 8414 |
|
|
|
| Time: Thursday, Aug 01 2024 |
INV #214 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1648 | 4731 |
| 3538 | 4052 |
| 5803 | 1072 |
| 7126 | 3222 |
|
| 8884 | 3043 |
| 2479 | 0564 |
| 9806 | 7320 |
| 2941 | 6261 |
|
|
|
| Time: Wednesday, Jul 31 2024 |
INV #213 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8903 | 0951 |
| 8065 | 8371 |
| 5437 | 4185 |
| 2712 | 4475 |
|
| 8229 | 5161 |
| 5007 | 8302 |
| 7760 | 0508 |
| 1278 | 0009 |
|
|
|
| Time: Tuesday, Jul 30 2024 |
INV #212 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2686 | 8584 |
| 1065 | 1556 |
| 0904 | 3810 |
| 8716 | 5215 |
|
| 4596 | 2844 |
| 0438 | 1636 |
| 7370 | 5350 |
| 6989 | 2828 |
|
|
|
|
|