WELCOME TO RUSSIAN PRIZE TODAY
| Time: Saturday, Oct 12 2024 |
INV #286 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1657 | 4509 |
| 5687 | 9860 |
| 5296 | 5466 |
| 5704 | 6493 |
|
| 8982 | 3700 |
| 2113 | 7520 |
| 5289 | 0362 |
| 2314 | 9660 |
|
|
|
| Time: Friday, Oct 11 2024 |
INV #285 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9829 | 6138 |
| 3265 | 0942 |
| 4812 | 2658 |
| 8575 | 9209 |
|
| 1022 | 6588 |
| 5070 | 1346 |
| 0822 | 3904 |
| 8687 | 6844 |
|
|
|
| Time: Thursday, Oct 10 2024 |
INV #284 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0577 | 5246 |
| 5670 | 0563 |
| 2639 | 6545 |
| 4444 | 2583 |
|
| 5518 | 3194 |
| 1038 | 9275 |
| 3623 | 4008 |
| 3689 | 6992 |
|
|
|
| Time: Wednesday, Oct 09 2024 |
INV #283 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2480 | 8595 |
| 7019 | 6243 |
| 2292 | 0835 |
| 3205 | 5383 |
|
| 7330 | 7969 |
| 7660 | 9828 |
| 5809 | 1189 |
| 2365 | 3075 |
|
|
|
| Time: Tuesday, Oct 08 2024 |
INV #282 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6963 | 7123 |
| 1579 | 6791 |
| 6149 | 0123 |
| 7097 | 4738 |
|
| 1554 | 2697 |
| 1141 | 7514 |
| 7339 | 9181 |
| 2718 | 1028 |
|
|
|
| Time: Monday, Oct 07 2024 |
INV #281 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9760 | 7462 |
| 7444 | 5132 |
| 6716 | 7592 |
| 9931 | 8757 |
|
| 7016 | 6486 |
| 0009 | 8927 |
| 1536 | 3526 |
| 0459 | 3621 |
|
|
|
| Time: Sunday, Oct 06 2024 |
INV #280 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9314 | 8700 |
| 6348 | 0650 |
| 8887 | 5916 |
| 4078 | 8817 |
|
| 8814 | 0896 |
| 9818 | 6951 |
| 6131 | 4697 |
| 4228 | 2772 |
|
|
|
| Time: Saturday, Oct 05 2024 |
INV #279 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6870 | 5977 |
| 7770 | 5491 |
| 0252 | 2993 |
| 1395 | 5435 |
|
| 8098 | 0245 |
| 7231 | 6259 |
| 1467 | 0096 |
| 4505 | 4080 |
|
|
|
| Time: Friday, Oct 04 2024 |
INV #278 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6442 | 6013 |
| 3290 | 3657 |
| 8310 | 1303 |
| 2103 | 2835 |
|
| 8636 | 3346 |
| 4150 | 0876 |
| 6365 | 2818 |
| 4258 | 2327 |
|
|
|
| Time: Thursday, Oct 03 2024 |
INV #277 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0165 | 0196 |
| 3385 | 5315 |
| 3880 | 8922 |
| 6611 | 5038 |
|
| 2945 | 6968 |
| 1617 | 1649 |
| 8889 | 6654 |
| 5665 | 7387 |
|
|
|
| Time: Wednesday, Oct 02 2024 |
INV #276 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1436 | 4777 |
| 9686 | 7560 |
| 1656 | 8176 |
| 7382 | 8109 |
|
| 4758 | 7170 |
| 7301 | 5318 |
| 8992 | 7773 |
| 4124 | 9405 |
|
|
|
| Time: Tuesday, Oct 01 2024 |
INV #275 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7145 | 4729 |
| 9662 | 1054 |
| 5605 | 1269 |
| 1888 | 1827 |
|
| 2614 | 1590 |
| 3562 | 0077 |
| 0773 | 7706 |
| 3334 | 4394 |
|
|
|
| Time: Monday, Sep 30 2024 |
INV #274 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5023 | 2229 |
| 9113 | 1051 |
| 4602 | 3201 |
| 3459 | 9488 |
|
| 7766 | 0306 |
| 6323 | 0565 |
| 2609 | 5582 |
| 6473 | 1614 |
|
|
|
| Time: Sunday, Sep 29 2024 |
INV #273 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5620 | 7891 |
| 3656 | 6925 |
| 1297 | 9333 |
| 4614 | 1503 |
|
| 9044 | 9198 |
| 9543 | 6913 |
| 8437 | 8579 |
| 8289 | 0519 |
|
|
|
| Time: Saturday, Sep 28 2024 |
INV #272 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6176 | 3971 |
| 4506 | 7947 |
| 4009 | 5995 |
| 4915 | 4554 |
|
| 9270 | 8825 |
| 1166 | 7067 |
| 0290 | 4623 |
| 2379 | 6470 |
|
|
|
|
|