WELCOME TO RUSSIAN PRIZE TODAY
| Time: Saturday, Dec 14 2024 |
INV #349 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7214 | 8529 |
| 9139 | 5976 |
| 9072 | 7067 |
| 8220 | 9039 |
|
| 1402 | 7909 |
| 3287 | 9416 |
| 7902 | 6532 |
| 0655 | 6307 |
|
|
|
| Time: Friday, Dec 13 2024 |
INV #348 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4631 | 0100 |
| 6336 | 8060 |
| 8689 | 9232 |
| 3160 | 9923 |
|
| 0432 | 8313 |
| 3619 | 0802 |
| 5974 | 0218 |
| 3104 | 2382 |
|
|
|
| Time: Thursday, Dec 12 2024 |
INV #347 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2793 | 9997 |
| 7409 | 0540 |
| 7501 | 8389 |
| 3877 | 6078 |
|
| 2955 | 0213 |
| 3198 | 9613 |
| 8846 | 6185 |
| 0895 | 4624 |
|
|
|
| Time: Wednesday, Dec 11 2024 |
INV #346 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8881 | 5833 |
| 5738 | 6005 |
| 6208 | 3207 |
| 8092 | 2758 |
|
| 0136 | 2242 |
| 8706 | 9072 |
| 7015 | 8705 |
| 9276 | 2580 |
|
|
|
| Time: Tuesday, Dec 10 2024 |
INV #345 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7183 | 0892 |
| 2975 | 9809 |
| 1543 | 4573 |
| 0960 | 0136 |
|
| 0304 | 3491 |
| 3271 | 2315 |
| 7546 | 7370 |
| 1181 | 6986 |
|
|
|
| Time: Monday, Dec 09 2024 |
INV #344 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4275 | 1271 |
| 2820 | 2794 |
| 4317 | 0945 |
| 1669 | 6132 |
|
| 2291 | 2307 |
| 3560 | 8311 |
| 0185 | 1891 |
| 2378 | 9919 |
|
|
|
| Time: Sunday, Dec 08 2024 |
INV #343 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3200 | 8288 |
| 8667 | 2590 |
| 4323 | 9305 |
| 7049 | 1407 |
|
| 4545 | 3153 |
| 1583 | 1689 |
| 1614 | 6037 |
| 6398 | 4669 |
|
|
|
| Time: Saturday, Dec 07 2024 |
INV #342 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4405 | 4270 |
| 4092 | 9281 |
| 3598 | 3165 |
| 8739 | 5744 |
|
| 7267 | 9302 |
| 9489 | 2593 |
| 0699 | 7012 |
| 7067 | 7437 |
|
|
|
| Time: Friday, Dec 06 2024 |
INV #341 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6727 | 1396 |
| 8038 | 9531 |
| 7928 | 8304 |
| 5541 | 4641 |
|
| 5638 | 6587 |
| 5767 | 3775 |
| 9465 | 8327 |
| 0699 | 6381 |
|
|
|
| Time: Thursday, Dec 05 2024 |
INV #340 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4219 | 1014 |
| 9758 | 3402 |
| 7345 | 9809 |
| 9295 | 7702 |
|
| 3309 | 0806 |
| 5342 | 0908 |
| 4318 | 1961 |
| 6283 | 2796 |
|
|
|
| Time: Wednesday, Dec 04 2024 |
INV #339 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0022 | 9876 |
| 8879 | 1372 |
| 5672 | 3636 |
| 7208 | 3845 |
|
| 2612 | 3062 |
| 5704 | 7869 |
| 3296 | 6930 |
| 8558 | 8512 |
|
|
|
| Time: Tuesday, Dec 03 2024 |
INV #338 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6995 | 8503 |
| 8016 | 3956 |
| 0235 | 9208 |
| 4741 | 3518 |
|
| 2249 | 9386 |
| 7566 | 0649 |
| 0073 | 9167 |
| 6086 | 1575 |
|
|
|
| Time: Monday, Dec 02 2024 |
INV #337 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6482 | 8434 |
| 4641 | 8706 |
| 9618 | 6558 |
| 3981 | 0287 |
|
| 8898 | 3119 |
| 6966 | 5241 |
| 1316 | 0276 |
| 6086 | 4621 |
|
|
|
| Time: Sunday, Dec 01 2024 |
INV #336 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1445 | 3833 |
| 1935 | 2038 |
| 1144 | 4346 |
| 6503 | 2054 |
|
| 2105 | 5731 |
| 4058 | 3812 |
| 7973 | 9790 |
| 9171 | 7559 |
|
|
|
| Time: Saturday, Nov 30 2024 |
INV #335 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7917 | 1248 |
| 1503 | 5763 |
| 4245 | 4219 |
| 2188 | 9685 |
|
| 0887 | 0902 |
| 5516 | 2047 |
| 4178 | 7916 |
| 7261 | 5369 |
|
|
|
|
|