WELCOME TO RUSSIAN PRIZE TODAY
| Time: Friday, Jan 10 2025 |
INV #376 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4298 | 5058 |
| 2288 | 3635 |
| 7190 | 9133 |
| 1855 | 3308 |
|
| 6230 | 3902 |
| 6987 | 7283 |
| 4951 | 9455 |
| 2951 | 4927 |
|
|
|
| Time: Thursday, Jan 09 2025 |
INV #375 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0691 | 8968 |
| 5294 | 4296 |
| 2279 | 8723 |
| 7241 | 8612 |
|
| 4076 | 1822 |
| 4157 | 5191 |
| 8102 | 5459 |
| 9907 | 3849 |
|
|
|
| Time: Wednesday, Jan 08 2025 |
INV #374 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5735 | 0314 |
| 4543 | 5887 |
| 6763 | 4195 |
| 4975 | 6244 |
|
| 2715 | 1540 |
| 0556 | 6058 |
| 3664 | 7896 |
| 1946 | 7913 |
|
|
|
| Time: Tuesday, Jan 07 2025 |
INV #373 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8941 | 0549 |
| 6218 | 1146 |
| 2916 | 4768 |
| 2942 | 2720 |
|
| 8226 | 3370 |
| 6190 | 4196 |
| 3726 | 0937 |
| 4323 | 4224 |
|
|
|
| Time: Monday, Jan 06 2025 |
INV #372 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9319 | 1677 |
| 3009 | 2057 |
| 8342 | 8053 |
| 8446 | 5720 |
|
| 8216 | 0494 |
| 0226 | 8835 |
| 4819 | 5268 |
| 3710 | 6914 |
|
|
|
| Time: Sunday, Jan 05 2025 |
INV #371 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8249 | 1248 |
| 2995 | 3636 |
| 1536 | 1230 |
| 5179 | 7796 |
|
| 0048 | 5750 |
| 0537 | 2706 |
| 8764 | 2704 |
| 5639 | 2177 |
|
|
|
| Time: Saturday, Jan 04 2025 |
INV #370 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0391 | 0654 |
| 2262 | 2111 |
| 6773 | 8619 |
| 0888 | 5019 |
|
| 6585 | 4515 |
| 2426 | 7262 |
| 2374 | 3959 |
| 8691 | 0970 |
|
|
|
| Time: Friday, Jan 03 2025 |
INV #369 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9668 | 4133 |
| 7364 | 8591 |
| 4291 | 5900 |
| 7452 | 5682 |
|
| 0778 | 2688 |
| 6563 | 8300 |
| 8521 | 2833 |
| 3336 | 5665 |
|
|
|
| Time: Thursday, Jan 02 2025 |
INV #368 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0267 | 3673 |
| 9923 | 3230 |
| 4582 | 7325 |
| 9223 | 3493 |
|
| 7542 | 4398 |
| 9129 | 8410 |
| 9594 | 9057 |
| 2823 | 7130 |
|
|
|
| Time: Wednesday, Jan 01 2025 |
INV #367 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7892 | 0477 |
| 6955 | 8588 |
| 5500 | 2206 |
| 0967 | 9182 |
|
| 8982 | 5709 |
| 4380 | 8305 |
| 5705 | 0371 |
| 2023 | 1380 |
|
|
|
| Time: Tuesday, Dec 31 2024 |
INV #366 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9256 | 1347 |
| 1937 | 3243 |
| 2195 | 2294 |
| 6962 | 4937 |
|
| 3804 | 5435 |
| 8553 | 9978 |
| 3246 | 1257 |
| 6487 | 2841 |
|
|
|
| Time: Monday, Dec 30 2024 |
INV #365 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0825 | 4699 |
| 3557 | 5202 |
| 1114 | 0715 |
| 5056 | 7364 |
|
| 9626 | 1133 |
| 9038 | 8688 |
| 7441 | 9779 |
| 2920 | 9613 |
|
|
|
| Time: Sunday, Dec 29 2024 |
INV #364 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7330 | 7270 |
| 8459 | 2991 |
| 5662 | 3831 |
| 3297 | 4649 |
|
| 0548 | 3193 |
| 3298 | 9790 |
| 1896 | 9994 |
| 0547 | 9678 |
|
|
|
| Time: Saturday, Dec 28 2024 |
INV #363 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2798 | 9202 |
| 2031 | 3226 |
| 4512 | 9855 |
| 9875 | 1152 |
|
| 8673 | 7407 |
| 8071 | 4659 |
| 9238 | 6498 |
| 8725 | 7065 |
|
|
|
| Time: Friday, Dec 27 2024 |
INV #362 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5069 | 6340 |
| 9932 | 9935 |
| 7973 | 8211 |
| 5950 | 0503 |
|
| 7379 | 7044 |
| 1678 | 1410 |
| 0537 | 2442 |
| 6148 | 8679 |
|
|
|
|
|