| Time: Friday, Jun 28 2024 |
DRAW #180 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7080 | 8594 |
| 6164 | 4482 |
| 7982 | 4433 |
| 8585 | 6987 |
|
| 2058 | 1160 |
| 2217 | 4826 |
| 1097 | 8099 |
| 1525 | 1214 |
|
|
|
| Time: Friday, Jun 21 2024 |
DRAW #173 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2637 | 2695 |
| 4566 | 7247 |
| 6767 | 7211 |
| 2425 | 1641 |
|
| 4118 | 3819 |
| 0529 | 5203 |
| 1260 | 2739 |
| 1487 | 0890 |
|
|
|
| Time: Friday, Jun 14 2024 |
DRAW #166 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3893 | 0133 |
| 9544 | 1041 |
| 4546 | 7018 |
| 2373 | 1717 |
|
| 4076 | 5411 |
| 0408 | 1627 |
| 9856 | 1911 |
| 7091 | 5704 |
|
|
|
| Time: Friday, Jun 07 2024 |
DRAW #159 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0965 | 4555 |
| 8699 | 9716 |
| 9524 | 2292 |
| 1512 | 8194 |
|
| 0698 | 3235 |
| 3674 | 2652 |
| 2749 | 3529 |
| 7995 | 8928 |
|
|
|
| Time: Friday, May 31 2024 |
DRAW #152 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0677 | 9266 |
| 8733 | 8282 |
| 0555 | 0061 |
| 5629 | 7789 |
|
| 9837 | 5696 |
| 5636 | 1374 |
| 3546 | 6951 |
| 6795 | 3673 |
|
|
|
| Time: Friday, May 24 2024 |
DRAW #145 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9445 | 8422 |
| 7126 | 3480 |
| 3073 | 4950 |
| 9235 | 3594 |
|
| 3044 | 4203 |
| 5908 | 1600 |
| 5620 | 8494 |
| 5610 | 2600 |
|
|
|
| Time: Friday, May 17 2024 |
DRAW #138 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5828 | 8091 |
| 2665 | 6802 |
| 4078 | 6638 |
| 7754 | 3008 |
|
| 6406 | 4048 |
| 2708 | 1667 |
| 3954 | 4363 |
| 6752 | 0935 |
|
|
|
| Time: Friday, May 10 2024 |
DRAW #131 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3773 | 7901 |
| 1429 | 3846 |
| 9908 | 2755 |
| 2285 | 2862 |
|
| 2217 | 3215 |
| 8320 | 8577 |
| 2386 | 6288 |
| 2571 | 2913 |
|
|
|
| Time: Friday, May 03 2024 |
DRAW #124 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6347 | 6143 |
| 6087 | 1085 |
| 5349 | 5852 |
| 7477 | 9892 |
|
| 8910 | 6807 |
| 6633 | 6813 |
| 7466 | 8162 |
| 9888 | 7466 |
|
|
|
| Time: Friday, Apr 26 2024 |
DRAW #117 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9850 | 8813 |
| 6654 | 0639 |
| 0698 | 5231 |
| 0358 | 3936 |
|
| 7260 | 5418 |
| 7168 | 0176 |
| 8762 | 0257 |
| 9160 | 0838 |
|
|
|
| Time: Friday, Apr 19 2024 |
DRAW #110 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6271 | 6236 |
| 2529 | 2703 |
| 1454 | 8601 |
| 9950 | 9850 |
|
| 6389 | 8652 |
| 9766 | 2497 |
| 3747 | 7676 |
| 0496 | 5545 |
|
|
|
| Time: Friday, Apr 12 2024 |
DRAW #103 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0323 | 4304 |
| 7768 | 4205 |
| 2464 | 4044 |
| 3753 | 5368 |
|
| 3158 | 2256 |
| 4919 | 3091 |
| 8643 | 6842 |
| 5668 | 8602 |
|
|
|
| Time: Friday, Apr 05 2024 |
DRAW #96 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7515 | 0654 |
| 1380 | 7211 |
| 3216 | 2438 |
| 4732 | 3021 |
|
| 9296 | 4112 |
| 8993 | 1805 |
| 4686 | 7213 |
| 4990 | 6694 |
|
|
|
| Time: Friday, Mar 29 2024 |
DRAW #89 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1581 | 5293 |
| 0153 | 3119 |
| 2715 | 9041 |
| 0692 | 8187 |
|
| 0471 | 2153 |
| 4023 | 9379 |
| 9898 | 4552 |
| 7524 | 7140 |
|
|
|
| Time: Friday, Mar 22 2024 |
DRAW #82 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3156 | 6028 |
| 8439 | 4989 |
| 9419 | 8240 |
| 9031 | 4067 |
|
| 4915 | 9263 |
| 5523 | 9375 |
| 1088 | 2795 |
| 6955 | 8701 |
|
|
|
|